Dates and Cost
Children up to 12 years old inclusive - 15% discount
MAY
April 28 - May 01, 2024 – 62,500 rub.
May 02 - May 05, 2024 – 59,700 rub.
May 05 - May 08, 2024 – 54,900 rub.
May 09 - May 12, 2024 – 62,500 rub.
JUNE
June 13 - June 16, 2024 – 59,700 rub.
June 16 - June 19, 2024 – 54,900 rub.
June 20 - June 23, 2024 – 59,700 rub.
June 23 - June 26, 2024 – 54,900 rub.
June 27 - June 30, 2024 – 59,700 rub.
June 30 - July 3, 2024 – 54,900 rub.
JULY
July 04 - July 07, 2024 – 59,700 rub.
July 07 - July 10, 2024 – 54,900 rub.
July 11 - July 14, 2024 – 59,700 rub.
July 14 - July 17, 2024 – 54,900 rub.
July 18 - July 21, 2024 – 59,700 rub.
July 21 - July 24, 2024 – 54,900 rub.
July 25 - July 28, 2024 – 59,700 rub.
July 28 - July 31, 2024 – 54,900 rub.
AUGUST
August 01 - August 04, 2024 – 59,700 rub.
August 04 – August 07, 2024 – 54,900 rub.
August 08 – August 11, 2024 – 59,700 rub.
August 11 - August 14, 2024 – 54,900 rub.
August 15 - August 18, 2024 – 59,700 rub.
August 18 - August 21, 2024 – 54,900 rub.
August 22 - August 25, 2024 – 59,700 rub.
August 25 - August 28, 2024 – 54,900 rub.
August 29 – September 01, 2024 – 59,700 rub.